Notification
SN | Information | Details |
1. | MANAGING COMMITTEE | LIONS CLUB EDUCATIONAL SOCIETY, CHAMPA |
2. | MANAGER/CHAIRMAN | LION RAMPRAPANNA DEWANGAN |
3. | NAME OF THE SCHOOL | LIONS ENGLISH HIGHER SECONDARY SCHOOL, CHAMPA |
4. | AFFILIATION NO. (IF APPLICABLE) | |
5. | U DISE | 22060400216 |
6. | SCHOOL CODE | 322071 |
7. | COMPLETE ADDRESS WITH PIN CODE | NEAR B.D.M. GOVT. HOSPITAL, LIONS CHOWK, CHAMPA, DISTRICT – JANJGIR-CHAMPA (C.G.) PIN CODE – 495671 |
8. | PRINCIPAL'S NAME & QUALIFICATION |
SMT. AJITHA VISWAMMA KRISHNANKUTTY MA(ENG.), B.ED, CTE |
9. | SCHOOL EMAIL ID |
lionsenglishschoolchampa@gmail.com lionsschoolchampa@gmail.com |
10. | CONTACT DETAILS (LANDLINE/MOBILE) |
+91 9479015083 +91 7819796804 |
SN | Name | View |
1. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICATION | View Document |
1. | COPIES OF RECOGNITION CERTTIFICATE UNDER RTE ACT,2009 AND ITS RENEWAL IF APPLICABLE | View Document |
1. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
1. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
1. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
1. | FEES STRUCTURE OF THE SCHOOL | View Document |
1. | ANNUAL ACADEMIC CALENDAR | View Document |
1. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
1. | SELF CERTIFICATE | View Document |
1. | PARENT TEACHER ASSOCIATION | View Document |
1. | SELF CERTIFICATE | View Document |
SN | Name | View |
SN | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | VICE PRINCIPAL | 1 |
3. | TOTAL NUMBER OF TEACHERS | 55 |
4. | PGT | 12 |
5. | TGT | 23 |
6. | PRT | 13 |
7. | NTT | 6 |
8. | PTI | 1 |
9. | OTHER | 0 |
10. | TEACHER SECTION RATIO | 1 : 25 |
11. | DETAILS OF SPECIAL EDUCATOR | 1 |
12. | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1 |
SN | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9069.05 Sq. mtr. |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) TOTAL |
45 Rooms (48.5 Sq.mtr./room) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | - |
4. | PHYSICS LAB | 52.8 Sq. mtr. |
5. | CHEMISTRY LAB | 52.8 Sq. mtr. |
6. | BIOLOGY LAB | 52.8 Sq. mtr. |
7. | COMPOSITE SCIENCE LAB | 52.8 Sq. mtr. |
8. | MATHS LAB | 52.8 Sq. mtr. |
9. | COMPUTER SCIENCE LAB | 52.8 Sq. mtr. |
10. | LIBRARY | 52.8 Sq. mtr. |
11. | INTERNET FACILITY (Y/N) | YES |
12. | NO. OF GIRLS TOILETS | 10 |
13. | NO. OF BOYS TOILETS | 10 |
14. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |